ScorpConvert plans
Compare S Corp Filing Plans
Every feature, side by side.
All three file your election and all three ship a written reasonable compensation memorandum signed by a licensed Enrolled Agent. The first group below is where they actually differ.
| Feature | 7 page memorandum basic $495flat | Most Popular 12 to 13 page memorandum standard $895flat | 26 page memorandum premium From$2,495 |
|---|---|---|---|
| Your Reasonable Compensation Memorandum | |||
Length of your memorandum Every tier ships a written memorandum, prepared and signed by a licensed Enrolled Agent. | 7 pages | 12 to 13 pages | 26 pages |
A recommended salary figure with the published wage data behind it Bureau of Labor Statistics Occupational Employment and Wage Statistics, May 2025 estimates, news release USDL-26-0725. No private salary product and no modelled figure. | |||
Every fact carries its source, and anything not collected is printed as not obtained Nothing in the document rests on an assumption we made quietly on your behalf. | |||
Nine factor reasonable compensation analysis Performed on the facts we collect from you rather than on a generic business in your industry. | Analysis | Written narrative | |
The employment tax consequence of your figure | |||
Your figure placed against the published percentiles for your occupation in your state | |||
How the figure interacts with a retirement plan contribution | |||
Authority table, every case checked against a commercial citator The date each check was run is printed on the page, so the currency of the work is visible rather than claimed. | |||
Independent investor analysis | |||
Limitations and assumptions stated in full | |||
Signed Enrolled Agent opinion under Circular 230 | |||
Contemporaneous documentation package for your corporate record Compensation resolution, written job description, time allocation record and distribution log. | |||
| Federal S-Election Filing | |||
Form 2553 prepared & EA reviewed Drafted by our team, reviewed by a licensed Enrolled Agent before submission. | |||
Fax-ready packet with IRS cover sheet Ready-to-fax bundle so the IRS time-stamps your election same day. | |||
Email confirmation tracking | |||
Late-election relief (Rev. Proc. 2013-30) Retroactive election language and reasonable-cause statement. | |||
CP261 acceptance letter follow-up We monitor for the IRS acceptance notice and chase it if it stalls. | |||
| State Filing | |||
Single-state federal election only | |||
State S-election filing NY CT-6 and the other states that still require one. Several have dropped theirs, and we will tell you when nothing is needed. | |||
Multi-state coordination For owners with nexus in more than one state. | |||
| Compensation & Compliance | |||
First-year shareholder basis schedule | |||
Quarterly compliance check-ins We proactively review your payroll vs. distributions four times a year. | |||
| Payroll Setup | |||
Gusto / ADP referral & discount code | |||
Payroll provider setup coordination We schedule the call, prep your owner-officer W-2, hand off cleanly. | |||
| Support & Review | |||
Secure document portal | |||
Email support | 48 hr | 24 hr | Same day |
Priority EA review queue | |||
| Pricing and promises | |||
Flat fee (no surprise add-ons) | |||
100% money-back if ineligible | |||
Circular 230 compliant | |||
| Ready to file? Pick a tier to start checkout. | |||
Still not sure which tier fits?
Start with the memorandum, because that is the document you keep. Basic is 7 pages and is the right call when your state election is handled separately and you want your figure on paper with the published data behind it. Standard is 12 to 13 pages and is where most owners land: the factor analysis on your own facts, the tax consequence, and where you sit in the published wage band. Premium is 26 pages, written so a professional reading it cold can check every line, and it comes with the 1120-S return, payroll setup and the advisory call.
Comparing reasonable compensation reports separately? See RCReports and the Mello RC Elite Memo side by side.